| G v | L | R | C | Name | gScore | Achv | Spec |
|---|---|---|---|---|---|---|---|
| 0 | 80 | Pawle | 1318 | 0 | Fury (17/44/0) | ||
| 1 | 80 | Tharos | 1141 | 0 | Holy (55/6/0) | ||
| 1 | 80 | Sleepysteve | 1234 | 0 | Hybrid (15/24/22) | ||
| 1 | 80 | Hiko | 1207 | 0 | Destruction (0/11/50) | ||
| 1 | 80 | Firo | 1135 | 0 | Discipline (31/30/0) | ||
| 1 | 80 | Samis | 1240 | 0 | Fire (16/45/0) | ||
| 1 | 70 | Bootyhuntr | 939 | 0 | Marksmanship (0/46/15) | ||
| 1 | 70 | Drowsysteve | 633 | 0 | Feral Combat (0/48/13) | ||
| 1 | 71 | Shytstomper | Visit | 0 | Awaiting first view | ||
| 1 | 70 | Tbaggins | Visit | 0 | Awaiting first view | ||
| 1 | 70 | Clownz | Visit | 0 | Awaiting first view | ||
| 2 | 74 | Bigsnowie | 1288 | 0 | Arms (33/28/0) | ||
| 2 | 80 | Dimmu | 1236 | 0 | Balance (61/0/0) | ||
| 2 | 80 | Mooligan | 1234 | 0 | Shadow (12/0/49) | ||
| 2 | 80 | Randylahey | 1152 | 0 | Frost (17/0/44) | ||
| 2 | 80 | Gupshup | 1187 | 0 | Retribution (10/3/48) | ||
| 2 | 80 | Zenjei | 1338 | 0 | Holy (52/0/19) | ||
| 2 | 80 | Shusuke | 1215 | 0 | Hybrid (16/18/27) | ||
| 2 | 80 | Houlakou | Visit | 0 | Awaiting first view | ||
| 2 | 80 | Danks | Visit | 0 | Awaiting first view | ||
| 2 | 80 | Drooddude | Visit | 0 | Awaiting first view | ||
| 2 | 78 | Nakazato | 1285 | 0 | Enhancement (5/40/16) | ||
| 2 | 74 | Tumyeto | 1247 | 0 | Restoration (5/2/54) | ||
| 2 | 80 | Cobrakai | Visit | 0 | Awaiting first view | ||
| 2 | 80 | Scarybear | Visit | 0 | Awaiting first view | ||
| 2 | 70 | Hannamontana | Visit | 0 | Awaiting first view | ||
| 2 | 80 | Kikyo | Visit | 0 | Awaiting first view | ||
| 2 | 80 | Gunnery | Visit | 0 | Awaiting first view | ||
| 2 | 53 | Trevorlahey | Visit | 0 | Awaiting first view | ||
| 2 | 80 | Soup | 1436 | 1410 | Frost (17/54/0) | ||
| 2 | 80 | Smuff | 1329 | 1575 | Frost (17/54/0) | ||
| 2 | 70 | Souv | 1134 | 1455 | Holy (9/52/0) | ||
| 2 | 80 | Hurshey | Visit | 0 | Awaiting first view | ||
| 3 | 78 | Tokrim | 1227 | 0 | Destruction (1/25/35) | ||
| 3 | 80 | Burnupunk | 1204 | 0 | Destruction (0/1/28) | ||
| 3 | 70 | Minnetonka | 1175 | 0 | Awaiting first view | ||
| 3 | 55 | Gnarhem | 296 | 0 | Fury (3/43/0) | ||
| 3 | 35 | Futality | Visit | 0 | Awaiting first view | ||
| 3 | 75 | Fairr | 1209 | 0 | Restoration (5/0/56) | ||
| 3 | 80 | Hiromatsu | Visit | 0 | Awaiting first view | ||
| 3 | 72 | Smuttwo | Visit | 0 | Awaiting first view | ||
| 4 | 77 | Raineroct | 1211 | 0 | Arms (37/21/3) | ||
| 4 | 80 | Primaos | 1208 | 1230 | Enhancement (0/58/13) | ||
| 4 | 70 | Dyma | 1039 | 0 | Destruction (1/25/35) | ||
| 4 | 70 | Kromcrush | 1075 | 0 | Arms (34/24/3) | ||
| 4 | 70 | Grail | 1218 | 0 | Holy (20/41/0) | ||
| 4 | 79 | Schiz | 954 | 0 | Feral Combat (6/38/17) | ||
| 4 | 70 | Zephus | 1220 | 0 | Subtlety (20/5/36) | ||
| 4 | 80 | Ohshi | 1147 | 0 | Holy (30/31/0) | ||
| 4 | 70 | Quaps | Visit | 0 | Awaiting first view |
Comments
No comments on this guild yet.
Reply
You need to register in order to post.